Products
Fix & Flip Loans
| Loan Feature | Description |
| Loan Amount | $150,000 – $3,500,000 |
| Required FICO | 640 |
| Rates | 9.99% – 14.99% |
| Loan-to-Cost (LTC) | Up to 90% |
| Loan-to-Purchase (LTP) | Up to 70% |
| After Repair Value (ARV) | Up to 75% |
| Origination Points | 1% – 4% |
| Loan Term | 12-24 Months |
| Payment Description | Interest-only, Monthly Payments, No prepayment penalty |
DSCR Loans
| Loan Feature | Description |
| Loan Amount | $100,000 – $3,000,000 |
| Required FICO | 660 |
| Minimum Ratio | 0.75 |
| Loan -to-value (LTV) | Up to 80% (Purchase) Up to 75% (Refinance) |
| Rates | Floor Rate 6.75% |
| Income Type | Airbnb, Long Term Lease, Vacant/Market Rent |
| Origination/Discount Points | 0.75% – 4% |
Ground Up Construction Loans
| Loan Feature | Description |
| Loan Amount | $150,000 – $5,000,000 |
| Required FICO | 680 |
| Rates | 9.99% – 14.99% |
| Loan-to-Cost (LTC) | Up to 93% |
| Loan-to-Purchase (LTP) | Up to 70% |
| After Repair Value (ARV) | Up to 75% |
| Origination Points | 2% – 5% |
| Loan Term | 12-24 Months |
| Payment Description | Interest-only, Monthly Payments, No prepayment penalty |
